undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

Dipper Star 1-Light Glue Filling Lead Acid Charger

1. Basic Parameters & Structure Circuit: Efficient and stable single-tube flyback topology circuit. Input: Standard 220V/50Hz household alternating current. Charging Efficiency: The normal charging efficiency is approximately 85%. 2. Core Protection Features Short-Circuit Protection: Automatically cuts output when a short occurs to prevent damage or fire hazards. Intelligent Timing Protection: High-efficiency charging: ≤ 8 hours High-voltage charging: ≤ 3 hours Total charging time: ≤ 10.5 hours Reverse Connection Protection: Output current is limited to <5mA when reversed; normal operation resumes after correction. Delay Auto Cut-Off: Switches to trickle charge or fully cuts output (<5mA) after charging to prevent overcharge. Safety Certification: Power cord complies with CCC safety standards.
  • Parameter details
  • Product details
  • Technical services
  • Application scenarios
  • Dipper Star 1-Light Glue Filling Lead Acid Charger Parameter Details

    Sequence Model Input Output Dimensions
    Input voltage Input power Output voltage Output current
    1 12V5A 220V 85W 14.8V 2A 18.5x8.5x5.6cm
    2 24V5A 220V 170W 29.6V 3A 18.5x8.5x5.6cm
    3 36V3A 220V 150W 44.4V 2A 17x8x5cm
    4 36V5A 220V 255W 44.4V 3A 18.5x8.5x5.6cm
    5 48V2A 220V 136W 59.2V 2A 17x8x5cm
    6 48V3A 220V 204W 59.2V 3A 17x8x5cm
    7 48V4A 220V 272W 59.2V 4A 18.5x8.5x5.6cm
    8 48V5A 220V 340W 59.2V 5A 20x9x5.6cm
    9 48V6A 220V 408W 59.2V 6A 20x9x5.6cm
    10 48V7A 220V 477W 59.2V 7A 20x9x6.6cm
    11 48V8A 220V 545W 59.2V 8A 20x9x6.6cm
    12 48V9A 220V 615W 59.2V 9A 20x9x6.6cm
    13 60V3A 220V 255W 74V 3A 18.5x8.5x5.6cm
    14 60V4A 220V 340W 74V 4A 20x9x5.6cm
    15 60V5A 220V 425W 74V 5A 20x9x5.6cm
    16 60V6A 220V 510W 74V 6A 20x9x6.6cm
    17 60V7A 220V 596W 74V 7A 20x9x6.6cm
    18 60V8A 220V 680W 74V 8A 20x9x6.6cm
    19 60V9A 220V 765W 74V 8A 20x9x6.6cm
    20 72V3A 220V 306W 88.8V 3A 18.5x8.5x5.6cm
    21 72V4A 220V 408W 88.8V 4A 20x9x5.6cm
    22 72V5A 220V 510W 88.8V 5A 20x9x5.6cm
    23 72V6A 220V 612W 88.8V 6A 20x9x6.6cm
    24 72V7A 220V 715W 88.8V 7A 20x9x6.6cm
    25 72V8A 220V 817W 88.8V 8A 20x9x6.6cm
    Supporting customization for more models...

Keyword:

Messages

We will contact you within one working day. Please pay attention to your email.

Related Products

Dipper Star

The company is China's first e-commerce platform for the new energy vehicle chargers and other switching power supplies from factory introduction, product display, remote video interconnection of factory production scenes.

全部
  • 全部
  • 产品管理
  • 新闻资讯
  • 介绍内容
  • 企业网点
  • 常见问题
  • 企业视频
  • 企业图册